IR Touch Screen
Infrared technology uses infrared emitter-collector pairs to project an invisible grid of light a small distance over the surface of the screen. When a beam is interrupted, the absence of the signal at the collector is detected and converted to an X/Y touch coordinate.
IR touch screen instantly tunes LCD/PLASMA/front/rear projection monitor into interactive display. Unlike most other technologies, the Infrared based design offers superb image clarity. The original image quality is preserved because there is no film in front of the display. After a simple installation, the screen can be operated with either a finger, with or without glove or a pen. Infrared technology can scale in size up to 100" in diagonal. Features like no drift, scratch proof, water proof, dust proof, sunlight operability present the IR touch screen an ideal choice for interactive presentation, classroom whiteboard, command center, public venue kiosks, info center directory, and many other interactive applications.
Feature
Item | Standard |
---|---|
Available Size | 17", 18.5", 19", 20", 21.5", 22", 23.6", 24", 26", 32", 37", 40", 42", 46", 47", 50", 52", 55", 60", 65", 72", 82", 84", 92", 100" (support customize size max up to 200) |
Touch point | 2 true simultaneously touch point |
Touch Technology | Infrared technology |
Touch durability | Unimited |
Interface | USB2.0 compatible with USB1.1 |
Power Supply | One USB Powered |
Touch activation Force | No pressure required |
Resolution | 4096 X 4096 |
Linearity Error | < 1.5mm |
Response Time | > 7 ~ 13ms |
Scan Speed | 50 scans/s |
Lifetime | 100 million times |
Transmittance | > 96% |
Operating Temperature | > -20℃ ~ 70℃ |
Storage Temperature | > -40℃ ~ 85℃ |
Operating voltage | +5VDC, Range: +4.7V ~ +5.2V |
Power | 1.25W ± 10%, Current 250mA ± 10% |
Certificate | CE, FCC.Rohs |
Operating System | Windows7/Vista/XP/2000/2003,Linux,Mac OS |
Warranty | one year parts and labor |
Application